New Collections (26-Sep)
LC00142TOP W-Back Flouncy Blouse (Blue/ Black)
LC00142TOP W-Back Flouncy Blouse (Blue/ Black)
SIZE MEASUREMENTS | Bust | 82-92cm/32.28-36.22" |
Shoulder | 38-39cm/14.96-15.35" | |
Length | 60cm/23.62" | |
ELASTICITY | Good | |
MATERIAL | Imitated Silk | |
NOTE | Accessories are excluded | |
PRICE | SGD 27.00 |
LC00143TOP Black Biz Vest
SIZE MEASUREMENTS | Size | L | M |
Bust | 98cm/38.58" | 94cm/37.01" | |
Shoulder | 36cm/14.17" | 34cm/13.39" | |
Length | 59cm/23.23" | 57cm/22.44" | |
ELASTICITY | Good | ||
MATERIAL | Nylon | ||
NOTE | Accessories and inner layer are excluded | ||
PRICE | SGD 38.00 |
LC00143OVR One-Shoulder Demin Jumper
SIZE MEASUREMENTS | Waist | 80cm/31.5" |
Hip | 96cm/37.8" | |
Leg | 56cm/22.05" | |
Pants Length | 42cm/16.54" | |
ELASTICITY | Normal | |
MATERIAL | Demin | |
NOTE | Accessories are excluded | |
PRICE | SGD 33.00 |
LC00144OVR Floral Chiffon Dress
SIZE MEASUREMENTS | Bust | 80-90cm/31.5-35.43" |
Length | 87cm/34.25" | |
ELASTICITY | Normal | |
MATERIAL | Chiffon | |
NOTE | Accessories are excluded | |
PRICE | SGD 26.00 |
LC00145OVR Sweet Tie-back Chiffon Dress (Orange/Yellow)
SIZE MEASUREMENTS | Bust | 90cm/35.43" |
Pants Length | 80cm/31.5" | |
ELASTICITY | Normal | |
MATERIAL | Chiffon | |
NOTE | Accessories are excluded | |
PRICE | SGD 37.00 |
No comments:
Post a Comment